પરમ રમતોત્સવ ૨૦૨૪
Date:
28-December-2024 & 29-December-2024
Venue:
Pappaji Tirth
Mogri Gana Road
Anand - 388120
Gujarat
# | જપ | સેવા | આજ્ઞા | જ્ઞાન | દાસત્વ | ભક્તિ |
---|---|---|---|---|---|---|
1 | Mahendrabhai Prakash (VDR) | Babukaka Prakash (VVN) | Piyushbhai Panara (SRT) | Hemantbhai Modi (ADI) | Ileshbhai Prakash (VVN) | Viren Patel (SRT) |
2 | Atulbhai Bhatt (ADI) | Atulbhai Prakash (VVN) | Anupbhai Prakash (VVN) | Vijaybhai Prakash (VVN) | Rajubhai (SRT) | Surhadbhai (ADI) |
3 | Akshaybhai Maheshbhai (HLL) | Ajay Prajapati (SRT) | Aditiya Kanjari (VVN) | Anishbhai Prajapati (VVN) | Ahan Vadodra (VVN) | Ajitbhai Ranabhai (HLL) |
4 | Arpit Chappla (SRT) | Akshar Khergaam (SRT) | Amitbhai Mavani (VVN) | Ashish Prajapati (HLL) | Alpesh Dodiya (SRT) | Akshay (VVN) |
5 | Batukbhai kyada (SRT) | Alpeshbhai Khant (SRT) | Anir Thakkar (MUM) | Bharatbhai Ratanpara (RJT) | Amit (Gutal) (HLL) | Arunbhai (VVN) |
6 | Chandresh Ramani (SRT) | Amit Patel (HLL) | Chetan Dattani (VVN) | Bhavin Vyas (SRT) | Amitbhai Dave (ADI) | Arvind Bhikadiya (SRT) |
7 | Dev Kanjari (VVN) | Dhaval Darji (HLL) | Chintu Ramani (SRT) | Deep Hudka (RJT) | Anilbhai Patel (NRD) | Bharatbhai Ramani (SRT) |
8 | Dharmeshbhai Senjhaliya (SRT) | Dhavalbhai (VVN) | Darshan Sukhadiya (SRT) | Deepakbhai Karamsad (VVN) | Bimalbhai Lehri (ADI) | Bipin Mengar (VVN) |
9 | Dilip Dobariya (SRT) | Divyeshbhai Raghvani (NRD) | Dev Gajjar (VVN) | Devendrabhai Ashokbhai (HLL) | Chetanbhai Bangdiwala (SRT) | Birju Bharuchi (ADI) |
10 | Harsh Bhaliya (RJT) | Gauravbhai Soni (ADI) | Dhaval Parmar (SRT) | Gautambhai Govindbhai (HLL) | Deep Ramani (SRT) | C.N. Patel (RJT) |
11 | Harshad Thakkar (VVN) | Harshitbhai Megha (ADI) | Gajendrabhai Ramsinghbhai (HLL) | Hareshbhai Mavani (VVN) | Dhirubhai Kansagra (SRT) | Divyaraj (VVN) |
12 | Hiren Mistry (MUM) | Himesh Chouhan (HLL) | Gopalbhai Tank (RJT) | Hemal Bhavsar (VVN) | Ganeshbhai (HLL) | Forumbhai Trivedi (ADI) |
13 | Hiteshbhai Panchal (HLL) | Hiren Mavani (MUM) | Harit K. Patel (VVN) | Hemantbhai Patel (HLL) | Guarav Godhani (SRT) | Harish Modi (SRT) |
14 | Hiteshbhai Patel (VVN) | Jaideep (VVN) | Himanshubhai Gaikwad (SRT) | Hirakbhai Sharma (ADI) | Hareshbhai Bera (JND) | Hiren Gajera (SRT) |
15 | Jigneshbhai Desai (VVN) | Jay Darji (HLL) | Jeevanbhai Ranabhai (HLL) | Jap Darji (HLL) | Harshadbhai Khatri (NRD) | Hiteshbhai Khichadiya (SRT) |
16 | Kanubhai Sahadevbhai (HLL) | Jay Mavani (VVN) | Kalpeshbhai Parmar (SRT) | Japan Megha (ADI) | Hitesh Kyada (SRT) | Kaushal Seth (SRT) |
17 | Laxmikant Agarwal (VVN) | Jigarbhai Makwana (NRD) | Kiritbhai Makwana (NRD) | Jay Modi (MUM) | Hiteshbhai Rathod (RJT) | Madhav Kansagra (SRT) |
18 | Mahesh Malaviya (SRT) | Jitubhai Mistry (VVN) | Kishanbhai (VVN) | Jaysukhbhai Kapadiya (JND) | Karan Nananiya (JND) | Maheshbhai Shankarbhai (HLL) |
19 | Mansukh Chodvadiya (SRT) | Kamleshbhai Ramanbhai (HLL) | Lakhanbhai (HLL) | Jemsy (SRT) | Madhubhai Parsaniya (VVN) | Manishbhai (JND) |
20 | Mehulbhai Rohitbhai (HLL) | Kanubhai Bariya (HLL) | Mahendrabhai Shobhasana (RJT) | Kailashchandra Agrawal (SRT) | Manish Parsaniya (VVN) | Miteshbhai Bhavsar (ADI) |
21 | Milankumar (RJT) | Karan Chouhan (VVN) | Manoj (HLL) | Kalpesh Patel (VVN) | Neevbhai Bhatt (ADI) | Naveenbhai Hudka (RJT) |
22 | Mohit Parmar (SRT) | Kirit Fauji (RJT) | Mitul Patel (VVN) | Kartikbhai Soni (ADI) | Nileshbhai Kotiyawala (SRT) | Parambhai Bhadoriya (ADI) |
23 | Niraj Darji (HLL) | Kiritbhai Parmar (ADI) | Narendra Patel (SRT) | Laxmanbhai Kalola (SRT) | Nirav Videhi (SRT) | Paramsinh Zala (NRD) |
24 | Nirav Dhobi (VVN) | Maheshbhai Makwana (SRT) | Narsinhbhai Prajapati (ADI) | Megh Mistry (VVN) | Nishit Bhimani (SRT) | Parth Thakkar (VVN) |
25 | Nirmalbhai (RJT) | Mansuskhbhai Ramani (SRT) | Nirav (RJT) | Nirav Desai (MUM) | Parambhai Shah (HLL) | Pintubhai (SRT) |
26 | Paresh Ramani (SRT) | Meet Trivedi (SRT) | Nirav Mistry (SRT) | Parag Shekhda (SRT) | Paras Savaliya (SRT) | Prafulbhai Viroja (VVN) |
27 | Parth Ranipa (SRT) | Neel Javiya (VVN) | Punitbhai Dabhi (ADI) | Priyam Prajapati (HLL) | Pranav Shah (HLL) | Rajni Maradiya (JND) |
28 | Prafulbhai Thakkar (ADI) | Ojas Patel (SRT) | Rangatbhai (VVN) | Rakesh Dobariya (SRT) | Raj Kiritbhai (RJT) | Rakesh Bavadiya (SRT) |
29 | Preet Panara (SRT) | Prakash Gulabbhai (HLL) | Sandeepbhai Nareshbhai (HLL) | Sagar Ramani (SRT) | Rajubhai Vachhani (SRT) | Ridham (VVN) |
30 | Ratilal Ramanbhai (HLL) | Praveenbhai Khanpara (VVN) | Sharadbhai Patadiya (ADI) | Sanjay Mistry (SRT) | Rushit (RJT) | Sachin Darji (HLL) |
31 | Sanjay Vachhani (SRT) | Preetbhai Shah (HLL) | Shashwat (VVN) | Shaileshbhai Shoheliya (SRT) | Sainath (HLL) | Shourya Desai (VVN) |
32 | Sarthakbhai Prajapati (ADI) | Raj (VVN) | Shrey Kalola (SRT) | Shalin Sharma (ADI) | Satishbhai Patel (HLL) | Shubham Prajapati (HLL) |
33 | Shailesh Sangani (SRT) | Raju Dobariya (SRT) | Sonu Ramani (SRT) | Smarthbhai Rana (ADI) | Shilpeshbhai (VVN) | Sureshbhai Vijaybhai (HLL) |
34 | Stavan (VVN) | Sandeep Darji (HLL) | Sunilbhai Shankarbhai (HLL) | Tejas (RJT) | Smit Darji (HLL) | Yogin Bavadiya (SRT) |
35 | Vijaybhai Joshi (NRD) | Sanjay (Gutal) (HLL) | Tejas Mogri (VVN) | Vanshbhai Patel (NRD) | Smitendra Darji (HLL) | Kalpesh Parmar (SRT) |
36 | Vipulbhai Tank (SRT) | Shaileshbhai Prajapati (ADI) | U. D. Patel (SRT) | Vijaybhai Panchal (HLL) | Sumanbhai Taylor (VVN) | Mitesh Swami Solar (SRT) |
37 | Vishal Moradiya (SRT) | Vishal Gajera (SRT) | Vipul Vohra (SRT) | Vikrambhai (RJT) | Vashrambhai (VVN) | Dineshbhai Bhalada (SRT) |
38 | Zala Saheb (VVN) | Deep Swami Solar (SRT) | Vishwanath (VVN) | Harshil Modh (MUM) | Vishal Pithva (SRT) | Rakeshbhai Modh (MUM) |
39 | Monil Swami Solar (SRT) | Jagdishbhai Soheliya (SRT) | Yash (RJT) | Darshit Swami Solar (SRT) | Vivek Chouhan (HLL) | Rameshbhai Soheliya (SRT) |
40 | Hiteshbhai Khichadiya (SRT) | Mukundbhai Faldu (SRT) | Pratikbhai Shah (ADI) | Rameshbhai Savaliya (SRT) | Rajubhai Gajjar (ADI) | Kishorebhai Vikani (RJT) |
41 | Sandeep Pithva (SRT) | Ghanshyam Ramani (SRT) | Dr. Dhaval Patel (SRT) | Mehul Prajapati (SRT) | Dhaval Ozarkar (SRT) | Keval Vachhani (SRT) |
42 | Rakeshbhai Prakash (ADI) | Rishi Patel (SRT) | Deepakbhai Parmar (ADI) | Chirag Pithva (SRT) | Suhag (ADI) | Riteshbhai Agrawal (SRT) |
43 | Alpeshbhai Prakash (ADI) | Paragbhai (SRT) | Vivek Patel (ADI) | Kuldeepsinh (ADI) | Amitbhai Chouhan(VVN) | Divyabhai Parmar (ADI) |
44 | Vallabh Vadod | Hit Bhaliya (RJT) | Pankajbhai Bharuchi (ADI) | Mukesh Vaja (SRT) |
ADI : Ahmedabad, SRT : Surat, MUM : Mumbai, VVN : Vallabh Vidyanagar, RJT : Rajkot, HLL : /Gutal, JND : Junagadh, NRD : Naroda
Match No. | Start Time | Match |
---|---|---|
1 | 8:30 AM | જપ Vs. આજ્ઞા |
2 | 10:00 AM | સેવા Vs. જ્ઞાન |
3 | 11:30 AM | જપ Vs. દાસત્વ |
4 | 1:00 PM | સેવા Vs. ભક્તિ |
5 | 2:30 PM | આજ્ઞા Vs. દાસત્વ |
6 | 4:00 PM | જ્ઞાન Vs. ભક્તિ |
Match No. | Start Time | Match |
---|---|---|
1 | 10:00 AM | જપ Vs. આજ્ઞા |
2 | 11:00 AM | સેવા Vs. જ્ઞાન |
3 | 1:00 PM | જપ Vs. દાસત્વ |
4 | 2:00 PM | સેવા Vs. ભક્તિ |
5 | 3:00 PM | આજ્ઞા Vs. દાસત્વ |
6 | 4:00 PM | જ્ઞાન Vs. ભક્તિ |
Ranking | Team Name | Total Points |
---|---|---|
1 | ભક્તિ | 16 |
2 | સેવા | 12 |
3 | જપ | 8 |
4 | આજ્ઞા | 8 |
5 | દાસત્વ | 4 |
6 | જ્ઞાન | 2 |